Team (by position)
Support / Back Office
| Name | Phone | |
|---|---|---|
| Hofer Regina | +43 1 3190701- 370 | Contact |
| Krammer Ingrid | +43 1 3190701-54 | Contact |
| Kreuzeder Christine | +43 1 3190701-51 | Contact |
| Marina Monika | +43 5 78766-12 | Contact |
| Märk Ursula | +43 1 3190701-0 | leave of absence |
| Mitrovic Gordana | +43 1 3190701-0 | Contact |
| Görög Claudia | +43 1 3190701-56 | Contact |
| Sander Barbara | +43 5 78766-22 | Contact |
| Walch Claudia | +43 512 570 883 21510 | Contact |
| Weichselbraun Marina | +43 1 3190701-10 | Contact |
Clearing & Markets
| Name | Phone | |
|---|---|---|
| Aichholzer Petra, Mag. | +43 5 78766-40 | Contact |
| Azadegan Olga, Mag. | +43 1 2537272-92 | Contact |
| Berzsenyi Christoph DI | +43 1 3190701-372 | Contact |
| Ebner Alexandra | +43 1 3190701-372 | Contact |
| Gjurkowitsch Ronald, DI | +43 664 2208521 | Contact |
| Kolobratnik Kathrin, Mag. | +43 1 3190701-63 | Contact |
| Kovac Daniel | +43 1 2537272-94 | Contact |
| Lonczyk Marta | +43 1 3190701-373 | Contact |
| Lehner Cornelia | +43 512 570883-21514 | Contact |
| Leutgeb Bernhard, Ing. | +43 1 3190701-64 | Contact |
| Píš Vlastimil, MMag. | +43 1 3190701-0 | Contact |
| Rodemeyer Philip, BA | +43 1 3190701-68 | Contact |
| Rohrer Clemens, Mag. LLM. | +43 512 570883 - 21520 | Contact |
| Sedlak Christian | +43 1 3190701-61 | Contact |
| Stubenböck Helmut, Mag. Ing. | +43 5 78766 -28 | Contact |
| Thaller Stefan | +43 1 3190701-68 | Contact |
| Wagner Laurenz, Ing. | +43 1 3190701-69 | Contact |
| Wolf Andreas | +43 1 2537272-90 | Contact |
Finance & Controlling
| Name | Phone | |
|---|---|---|
| Aichholzer Petra, Mag. | +43 5 78766-40 | Contact |
| Bauer Roland | +43 1 3190701-376 | Contact |
| Bier Wolfgang | +43 1 3190701-62 | Contact |
| Grundnigg Samuel | +43 1 3190701-71 | Contact |
| Kreuzeder Christine | +43 1 3190701-51 | Contact |
| Lebeth Barbara | +43 1 3190701-87 | Contact |
| Metzler Paul | +43 5 78766 -24 | Contact |
| Rozehnal Claudia | +43 1 3190701-56 | Contact |
| Strobl Kerstin | leave of absence | |
| Stubenböck Helmut, Mag. Ing. | +43 5 78766 -28 | Contact |
| Tüchler Lukas | +43 1 3190701-61 | Contact |
| Zehrer Verena | +43 1 3190701-57 | Contact |
Customer Management
| Name | Phone | |
|---|---|---|
| Entstrasser Eva-Maria | +43 1 3190701-71 | Contact |
| Gjurkowitsch Ronald, DI | +43 664 2208521 | Contact |
| Lederer Petra | +43 5 78766-14 | Contact |
| Sander Barbara | +43 5 78766-22 | Contact |
| Seidl Martin, LL.B. | +43 5 787 66-10 | Contact |
Legal
| Name | Phone | |
|---|---|---|
| Bankosegger Ruth, Mag., MAS | +43 1 3190701-85 | Contact |
| Benckendorff Andrea, Mag. | +43 1 3190701-0 | leave of absence |
| Gudenus Monika, Dr. | +43 1 3190701-84 | Contact |
| Holzer Josef, MMag. | +43 1 3190701-59 | Contact |
Marketing
| Name | Telefon | |
|---|---|---|
| Kichler Romana, Mag. (FH) | +43 1 3190701-53 | Contact |
| Nestlang Theresia, Mag. | +43 1 3190701-58 | Contact |
Development
| Name | Phone | |
|---|---|---|
| Hartlieb Stefan | +43 1 3190701-374 | Contact |
internal Support
| Name | Phone | |
|---|---|---|
| Wagner Laurenz, Ing. | +43 1 3190701-23 | Contact |
